<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Electrician Talk - Professional Electrical Contractors Forum - PLCs, VFDs, Motors and Controls</title>
		<link>http://www.electriciantalk.com</link>
		<description>Discussions include PLCs hardware and programming, VFDs, troubleshooting Motors and Controls, instrumentation and Analog controls, Robotics, and Industrial electronics.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:56:13 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.electriciantalk.com/images/misc/rss.jpg</url>
			<title>Electrician Talk - Professional Electrical Contractors Forum - PLCs, VFDs, Motors and Controls</title>
			<link>http://www.electriciantalk.com</link>
		</image>
		<item>
			<title>Mag Starter Standard Control Wiring Question</title>
			<link>http://www.electriciantalk.com/f28/mag-starter-standard-control-wiring-question-9985/</link>
			<pubDate>Tue, 17 Nov 2009 06:26:51 GMT</pubDate>
			<description>We are always taught not to switch the nuetral or grounded condutor as it poses a potential shock hazard to persons working on an electrical system....</description>
			<content:encoded><![CDATA[<div>We are always taught not to switch the nuetral or grounded condutor as it poses a potential shock hazard to persons working on an electrical system. Here is my question.<br />
On a standard mag starter using a two or three wire control, 120v control circuit and coil you always see the nuetral series through the overload block then up to the coil. Why do we not just run our 120v ungrounded control circuit through the overload contacts and then up to the coil instead. It seems that when the overloads open we are &quot;switching our nuetral&quot; so to speak. I know there must be a good explanation for this I just don't know the answer.</div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>EE1</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/mag-starter-standard-control-wiring-question-9985/</guid>
		</item>
		<item>
			<title>I have several books on motors and motor control</title>
			<link>http://www.electriciantalk.com/f28/i-have-several-books-motors-motor-control-9974/</link>
			<pubDate>Mon, 16 Nov 2009 19:23:17 GMT</pubDate>
			<description>I have several books on motors and motor repairs. I just finished school and have the following book: 
 
1) I have a electric motor repair, third...</description>
			<content:encoded><![CDATA[<div>I have several books on motors and motor repairs. I just finished school and have the following book:<br />
<br />
1) I have a electric motor repair, third edition book written by Robert rosenberg. It is a bi folded book, one side is text, the other side illustrations.<br />
<br />
2) I have a industrial motor control  5th edition text book, by Thomson/ Delmer learning written by Stephen l. Herman.<br />
<br />
3) a D.C. crane control print reading book<br />
<br />
If anyone one would be interested in one or all of these, please massage me.</div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>Paelectrican</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/i-have-several-books-motors-motor-control-9974/</guid>
		</item>
		<item>
			<title>Cable labels</title>
			<link>http://www.electriciantalk.com/f28/cable-labels-9789/</link>
			<pubDate>Sat, 07 Nov 2009 16:47:05 GMT</pubDate>
			<description><![CDATA[Anybody found printable sleeves that come on 8.5x11" sheets for a standard printer?   
  
You know, the heat shrink ones.  Not the self-laminating,...]]></description>
			<content:encoded><![CDATA[<div>Anybody found printable sleeves that come on 8.5x11&quot; sheets for a standard printer?  <br />
 <br />
You know, the heat shrink ones.  Not the self-laminating, got those dialed already.</div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>miller_elex</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/cable-labels-9789/</guid>
		</item>
		<item>
			<title>Troubleshooting docs</title>
			<link>http://www.electriciantalk.com/f28/troubleshooting-docs-9788/</link>
			<pubDate>Sat, 07 Nov 2009 15:42:30 GMT</pubDate>
			<description>Hello everyone. I am looking for some kind of specs for troubleshooting voltage loss between contacts on 110VAC contacts. For the last 7 years I have...</description>
			<content:encoded><![CDATA[<div>Hello everyone. I am looking for some kind of specs for troubleshooting voltage loss between contacts on 110VAC contacts. For the last 7 years I have replaced anything reading 500 mV or more per an electrician I worked with at a foundry in Tacoma. I have found this to be pretty good preventative medicine. Our programmer is putting together a training class for our maintenance group ( It is a small group.) and I have not been able to find a documented practice for replacing relays. We only have two other electricians whose methods of troubleshooting are antiquated at best and will probably disregard this training anyway. This class has been mandated by upper management, so an attempt has to be made. Thanks for any input.</div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>EBen63060</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/troubleshooting-docs-9788/</guid>
		</item>
		<item>
			<title>Motors Rebuilt.</title>
			<link>http://www.electriciantalk.com/f28/motors-rebuilt-9738/</link>
			<pubDate>Wed, 04 Nov 2009 03:29:48 GMT</pubDate>
			<description>I took a few pictures at work showing the motors i rebuild. I only take picture of the ones that actually take some work, not just putting a new...</description>
			<content:encoded><![CDATA[<div>I took a few pictures at work showing the motors i rebuild. I only take picture of the ones that actually take some work, not just putting a new motor on a pump. So I have an album on the site now here is the link.<br />
<br />
I will have more new pictures this week.<br />
<br />
<a href="http://www.electriciantalk.com/members/electro916-4839/albums/motors/" target="_blank">http://www.electriciantalk.com/membe...albums/motors/</a></div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>electro916</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/motors-rebuilt-9738/</guid>
		</item>
		<item>
			<title>VFD control basic</title>
			<link>http://www.electriciantalk.com/f28/vfd-control-basic-9694/</link>
			<pubDate>Mon, 02 Nov 2009 12:57:15 GMT</pubDate>
			<description>hi guys, i would like to have some basic on VFD controls, im actualy doing a control for a SMVector VFD, im prety sure to know how to plug it but i...</description>
			<content:encoded><![CDATA[<div>hi guys, i would like to have some basic on VFD controls, im actualy doing a control for a SMVector VFD, im prety sure to know how to plug it but i dont want to take any chance so ... here the diagram of the control <br />
 <br />
<a href="http://img256.imageshack.us/img256/753/smvectorvfd.jpg" target="_blank">http://img256.imageshack.us/img256/753/smvectorvfd.jpg</a><br />
 <br />
i probably want to use only a digital on / off control<br />
 <br />
i was thinking about connecting 4 with 1 in a switch to start and stop it .... but do i need to put some kind of resistance 2k to 10k like on that diagram ?<br />
 <br />
feel free to give me a good web site for VFD basic control if you got one !<br />
 <br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>martindag</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/vfd-control-basic-9694/</guid>
		</item>
		<item>
			<title>drive control problem</title>
			<link>http://www.electriciantalk.com/f28/drive-control-problem-9656/</link>
			<pubDate>Fri, 30 Oct 2009 21:56:12 GMT</pubDate>
			<description>hi guys, 
  
im trying to find a solution at my problem. i want to control a 1 hp with a drive now, that motor which was already in place with a...</description>
			<content:encoded><![CDATA[<div>hi guys,<br />
 <br />
im trying to find a solution at my problem. i want to control a 1 hp with a drive now, that motor which was already in place with a contactor 600v ac. the control for that motor come from a PLC with output card 120vac ONLY. the way it programmed when PH reading get 6 to 9 it start more or less than that it stop. i dont really have acces to modify that PLC or plug on it.<br />
 <br />
so my only option is find some king of relay ... that the coil would be for 120vAC and output for 15vdc+ to activate the digital control of my drive that work on 15vdc.<br />
 <br />
could a simple Relay switch 120vAC do the work for that ? im scare that the magnitic field of that coil ***** my output 15vdc that go throught it.<br />
 <br />
in brief...<br />
 <br />
i work in reverse ! lol <br />
i need something like a relay with a input 120vac ON/OFF that activate a 15vdc+ output.<br />
 <br />
any suggestion ? low price stuff welcome !</div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>martindag</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/drive-control-problem-9656/</guid>
		</item>
		<item>
			<title>Kister Packer Sercos Problems</title>
			<link>http://www.electriciantalk.com/f28/kister-packer-sercos-problems-9587/</link>
			<pubDate>Tue, 27 Oct 2009 06:51:36 GMT</pubDate>
			<description>Hi All, 
I am having trouble with a Packaging machine Servo system and am not sure of where the problem would be. It is using a Rexroth ECODRIVE...</description>
			<content:encoded><![CDATA[<div>Hi All,<br />
I am having trouble with a Packaging machine Servo system and am not sure of where the problem would be. It is using a Rexroth ECODRIVE system and comms to a Logix 5000 processor. The error that is coming up on the drive is F253 and the PPC says sercos disconnected. I cycle the power to the unit and the fault resets and away it goes, could be for a long time ,ie a day ,but usually it happens about 10 to 15 times over an 8 hour run. If anyone knows about these systems and can point me in the right direction that would be highly appreciated.</div>

]]></content:encoded>
			<category domain="http://www.electriciantalk.com/f28/">PLCs, VFDs, Motors and Controls</category>
			<dc:creator>ABB Drone</dc:creator>
			<guid isPermaLink="true">http://www.electriciantalk.com/f28/kister-packer-sercos-problems-9587/</guid>
		</item>
	</channel>
</rss>
